BRAND: | CHARMILLES | YEAR: | ||
MODEL: | ROBOFORM 31 | PRODUCTION HOURS: | ||
APPLICATION TYPE: | EDM | LOCATION: | SWISS | |
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY | |
TECHNICAL INFORMATION | ||||
GENERAL DATA | ||||
MACHINE WEIGHT: | ||||
MESUREMENTS: | ||||
MOVEMENT | ||||
X-AXIS MOVEMENT: | Y-AXIS MOVEMENT: | |||
Z-AXIS MOVEMENT: | V-AXIS MOVEMENT: | |||
U-AXIS MOVEMENT: | ||||
WORKPIECE | ||||
WORKPIECE X: | WORKPIECE Y: | |||
WORKPIECE Z: | WORKPIECE WEIGHT: | |||
TABLE | ||||
OUTER LENGTH: | OUTER WIDTH: | |||
WIRE | TANK CAPACITY | |||
WIRE DIAMETER: | TANK | |||
ADDITIONAL INFORMATION | ||||
MACHINE BENEFITS |